YPM Young Palm Mixture Coconut Fertilizer NPK 13:12:17
රු190.00 රු3,800.00
Installment plans available for orders above Rs. 10,000.
Installment Options:
3 x Rs 65
2.5% Fee
3 x Rs 63
0% Fee
3 x Rs 63
0% Fee
3 x Rs 66
4% Fee

3 x Rs 65
2.5% Fee
Sampath Bank
- 3M – Rs 65 (2.5%)
- 6M – Rs 33 (5%)
- 12M – Rs 17 (9.5%)

3 x Rs 63
0% Fee
Commercial Bank
- 3M – Rs 63 (0%)
- 6M – Rs 34 (6%)
- 12M – Rs 17 (10%)

3 x Rs 63
0% Fee
HNB
- 3M – Rs 63 (0%)
- 6M – Rs 32 (0%)

3 x Rs 66
4% Fee
DFCC Bank
- 3M – Rs 66 (4%)
- 6M – Rs 33 (5%)
- 12M – Rs 17 (8%)
Estimated delivery: 2 - 10 days
Description
Rate of Application for Young Palms (g / palm)
| Age of Palm | YPM – W | YPM – D | Dolomite |
| 6 months | 800 | 650 | 500 |
| 1 year | 1000 | 800 | 500 |
| 1 1/2 years | 1000 | 800 | 500 |
| 2 years | 1300 | 1100 | 500 |
| 2 1/2 years | 1300 | 1100 | 500 |
| 3 years | 1600 | 1350 | 500 |
| 3 1/2 years | 1600 | 1350 | 500 |
| 4 years to bearing | 2000 | 1600 | 500 |
- Fertilizer should be applied in a circular pattern, 1 foot away from the base of the plant in the first 1 – 1 ½ years.
- Distance of application from the base of the tree should gradually increase with growth.
- Fertilizer should be applied at least once in six months.
| පොහොර වර්ගය | මාස 6 | අවුරුදු 1 | අවුරුදු 1 1/2 | අවුරුදු 2 | අවුරුදු 2 1/2 | අවුරුදු 3 | අවුරුදු 3 1/2 | අවුරුදු 4 සිට පල දරන දක්වා |
| තෙත් සහ අතරමැදි කලාපය | ||||||||
| YPM – W | 800 | 1000 | 1000 | 1300 | 1300 | 1600 | 1600 | 2000 |
| ඩොලමයිට් | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| වියළි කලාපය | ||||||||
| YPM – D | 540 | 670 | 670 | 910 | 910 | 1110 | 1110 | 1340 |
| ඩොලමයිට් | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Information
Shipping
We currently offer island wide shipping.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 7days for an exchange or refund. More info.
Assistance
Email us at [email protected].
Specifications
| Weight | 1Kg, 25Kg |
|---|

